Findings
Finding register, severity, root cause & responses
AB
Findings
Finding register, severity, root cause & responses
Critical
1
Critical
High
3
High
Medium
2
Medium
Low
1
Low
| ID | Finding | Audit | Severity | Owner | Status | |
|---|---|---|---|---|---|---|
| F-2026-014 | Segregation of duties gap in PO approval | AUD-2026-001 | High | J. Marin | 2026-06-15 | Open |
| F-2026-013 | Wire transfer dual-control bypassed | AUD-2026-002 | Critical | L. Adeyemi | 2026-05-30 | In Remediation |
| F-2026-012 | Stale privileged accounts not deprovisioned | AUD-2025-019 | High | R. Chen | 2026-05-01 | Overdue |
| F-2026-011 | Backup restore not tested in 12 months | AUD-2025-019 | Medium | T. Iqbal | 2026-07-10 | In Remediation |
| F-2026-010 | Vendor master file duplicates | AUD-2026-001 | Medium | S. Okafor | 2026-06-30 | Open |
| F-2026-009 | Expense policy threshold inconsistencies | AUD-2026-004 | Low | K. Nguyen | 2026-08-15 | Open |
| F-2025-088 | Patch management SLAs missed | AUD-2025-019 | High | M. Lopez | 2026-04-20 | Overdue |
7 of 7 recordsPage 1 of 1