Follow-up Tracking
Corrective action plans, due dates & revalidation
AB
Follow-up Tracking
Corrective action plans, due dates & revalidation
| ID | Action item | Owner | Severity | Progress | Status | |
|---|---|---|---|---|---|---|
| F-2026-014 | Segregation of duties gap in PO approval | J. Marin | High | 2026-06-15 | 10% | Open |
| F-2026-013 | Wire transfer dual-control bypassed | L. Adeyemi | Critical | 2026-05-30 | 65% | In Remediation |
| F-2026-012 | Stale privileged accounts not deprovisioned | R. Chen | High | 2026-05-01 | 25% | Overdue |
| F-2026-011 | Backup restore not tested in 12 months | T. Iqbal | Medium | 2026-07-10 | 65% | In Remediation |
| F-2026-010 | Vendor master file duplicates | S. Okafor | Medium | 2026-06-30 | 10% | Open |
| F-2026-009 | Expense policy threshold inconsistencies | K. Nguyen | Low | 2026-08-15 | 10% | Open |
| F-2025-088 | Patch management SLAs missed | M. Lopez | High | 2026-04-20 | 25% | Overdue |
7 of 7 recordsPage 1 of 1