Risk Assessment
Risk register, scoring matrix and heatmap
AB
Risk Assessment
Risk register, scoring matrix and heatmap
Risk heatmap
Likelihood × Impact
1
2
3
4
5
5
4
2
1
4
3
1
1
1
3
1
3
2
1
1
2
3
3
1
2
1
1
3
4
Cells show count of risks at that residual score.
Top risks
Sorted by residual score
R-102
Privileged access misuse
Cybersecurity · IT Security
Residual
16
Critical
R-105
Data loss / backup failure
Cybersecurity · IT Ops
Residual
12
High
R-106
Regulatory non-compliance (GDPR)
Compliance · Legal
Residual
10
High
R-101
Unauthorized vendor onboarding
Operational · Supply Chain
Residual
9
High
R-108
Inventory shrinkage
Operational · Supply Chain
Residual
6
Medium
R-103
Revenue cut-off errors
Financial · Finance
Residual
5
Medium
| ID | Category | Owner | Control | Level | |||
|---|---|---|---|---|---|---|---|
| R-101 | Unauthorized vendor onboarding | Operational | Supply Chain | 16 | Partial | 9 | High |
| R-102 | Privileged access misuse | Cybersecurity | IT Security | 20 | Weak | 16 | Critical |
| R-103 | Revenue cut-off errors | Financial | Finance | 15 | Effective | 5 | Medium |
| R-104 | Payroll ghost employees | Fraud | HR | 12 | Effective | 4 | Low |
| R-105 | Data loss / backup failure | Cybersecurity | IT Ops | 20 | Partial | 12 | High |
| R-106 | Regulatory non-compliance (GDPR) | Compliance | Legal | 16 | Partial | 10 | High |
| R-107 | Third-party SLA breach | Operational | Operations | 12 | Effective | 5 | Medium |
| R-108 | Inventory shrinkage | Operational | Supply Chain | 9 | Partial | 6 | Medium |
8 of 8 recordsPage 1 of 1